SEGA Publisher Nintendo Switch Digital Games: Virtual Racing, Phantasy Star $4 & More

chris

Administrator
Staff member
Title|Price*|Regular|%|Metascore
13 Sentinels: Aegis Rim|$38.99|$59.99|-35%|88 / 8.4
Sonic Mania|$9.99|$19.99|-50%|86 / 8.4
Valkyria Chronicles|$7.99|$19.99|-60%|84 / 8.2
SEGA AGES Fantasy Zone|$2.79|$7.99|-65%|84 / 7.9
Shin Megami Tensei V|$38.99|$59.99|-35%|84 / 7.5
SEGA AGES Sonic The Hedgehog 2|$3.99|$7.99|-50%|83 / 8.1
Valkyria Chronicles 4|$11.99|$29.99|-60%|82 / 8.3
SEGA AGES Virtua Racing|$3.99|$7.99|-50%|82 / 7.9
SEGA AGES Phantasy Star|$3.99|$7.99|-50%|82 / 7.9
Persona 5 Strikers|$23.99|$59.99|-60%|81 / 7.9
Persona 4 Arena Ultimax|$19.49|$29.99|-35%|81 / 6.4
SEGA Genesis Classics|$10.49|$29.99|-65%|80 / 8.1
Puyo Puyo Tetris 2|$17.99|$39.99|-55%|80 / 8.0
Catherine: Full Body|$17.49|$49.99|-65%|80 / 8.0
SEGA AGES Thunder Force AC|$2.79|$7.99|-65%|80 / tbd
SEGA AGES Puyo Puyo 2|$2.79|$7.99|-65%|79 / 7.8
SEGA AGES Shinobi|$3.99|$7.99|-50%|78 / 7.7
SEGA AGES Sonic The Hedgehog|$3.99|$7.99|-50%|77 / 7.6
SEGA AGES Puyo Puyo|$2.79|$7.99|-65%|76 / 7.8
Super Monkey Ball Banana Mania|$25.99|$39.99|-35%|76 / 7.2
Shin Megami Tensei III Nocturne HD Remaster|$24.99|$49.99|-50%|75 / 7.8
Sonic Origins|$27.99|$39.99|-30%|74 / 6.4
Puyo Puyo Champions|$2.49|$9.99|-75%|74 / 6.3
SEGA AGES G-LOC AIR BATTLE|$2.79|$7.99|-65%|74 / tbd
SEGA AGES Space Harrier|$2.79|$7.99|-65%|74 / tbd
SEGA AGES Ichidant-R|$2.79|$7.99|-65%|70 / tbd
Olympic Games Tokyo 2020|$9.99|$39.99|-75%|67 / 6.3
SolSeraph|$2.99|$14.99|-80%|65 / tbd
Super Monkey Ball: Banana Blitz HD|$14.99|$29.99|-50%|63 / 4.9
SONIC FORCES|$9.99|$19.99|-50%|57 / 6.8[/table]
*Lowest price, New lowest price
[countdown="Sep 24, 2022, 11:59:59 PM"]Expires[/countdown]
 
register to remove this ad:
Top