Digital 4K UHD Movies: Schindler's List, Alien, The Prestige $5 Each & More

chris

Administrator
Staff member
Title|IMDB|MA|HDR|Studio
The Godfather Part II|9.0||✅|Paramount Pictures
Schindler's List|9.0|✅|✅|Universal Studios
Alien|8.5|✅|✅|20th Century Fox
Alien (Director's Cut)|8.5|✅||20th Century Fox
The Prestige|8.5|✅|✅|Touchstone Pictures
The Wolf of Wall Street|8.2|||Paramount Pictures
Taxi Driver|8.2|✅||Sony Pictures
Casino|8.2|✅|✅|Universal City Studios Product
1917|8.2||✅|Storyteller Distribution Co.,
Mr. Smith Goes to Washington|8.1|✅|✅|Sony Pictures
Big Fish|8.0|✅|✅|Sony Pictures
Wonder|7.9||✅|Lionsgate Films
Remember the Titans|7.8|✅|✅|Disney / Buena Vista
The Sandlot|7.8|✅||20th Century Fox
Call Me By Your Name|7.8|✅||Sony Pictures Classics
American Gangster|7.8|✅|✅|Universal Studios
Glory|7.8|✅|✅|Sony Pictures
The Remains of the Day|7.8|✅||Sony Pictures
The Social Network|7.8|✅|✅|Sony Pictures
Who Framed Roger Rabbit|7.7|✅|✅|Disney / Buena Vista
A Few Good Men|7.7|✅|✅|Sony Pictures
Apollo 13|7.7|✅|✅|Universal Studios
Creed|7.6||✅|Metro-Goldwyn-Mayer
Fury|7.6|✅|✅|Sony Pictures
The Greatest Showman|7.5|✅|✅|20th Century Fox
Clouds|7.5|✅|✅|Disney / Buena Vista
Brooklyn|7.5|✅|✅|20th Century Fox
Rudy|7.5|✅|✅|Sony Pictures
Downton Abbey: A New Era|7.4|✅|✅|Universal Studios
Downton Abbey|7.4|✅|✅|Universal Studios
Tár|7.4|✅|✅|Universal Studios
Phantom Thread|7.4|✅|✅|Universal Studios
Darkest Hour|7.4|✅|✅|Universal Studios
Alita: Battle Angel|7.3|✅|✅|20th Century Fox
Gran Turismo|7.2|✅|✅|Sony Pictures
Where the Crawdads Sing|7.2|✅|✅|Sony Pictures
Fences|7.2||✅|Paramount Pictures
The Patriot|7.2|✅|✅|Sony Pictures
The Great Gatsby|7.2|✅|✅|Warner Bros.
8 Mile|7.2|✅||Universal Pictures
American Underdog|7.1||✅|Lionsgate Films
Jesus Revolution|7.1||✅|Lionsgate Films
Babylon|7.1||✅|Paramount Pictures
Creed II|7.1||✅|Metro-Goldwyn-Mayer
Lean on Pete|7.1||✅|A24
On the Basis of Sex|7.1||✅|Universal Studios
The Invisible Man|7.1|✅|✅|Universal Studios
The Glass Castle|7.1||✅|Lionsgate Films
A Thousand and One|7.0|✅|✅|Universal Studios
The Longest Ride|7.0|✅|✅|20th Century Fox
Spy|7.0|✅|✅|20th Century Fox
Juice|7.0||✅|Paramount Pictures
Dirty Dancing|7.0||✅|Lionsgate Films
The Way We Were|7.0|✅||Sony Pictures
Hocus Pocus|6.9|✅|✅|Disney / Buena Vista
Step Brothers|6.9|✅|✅|Sony Pictures
Pineapple Express|6.9|✅||Sony Pictures
The Amazing Spider-Man|6.9|✅|✅|Sony Pictures
Spies in Disguise|6.8|✅|✅|20th Century Fox
Redeeming Love|6.7|✅|✅|Universal Studios
The Call of the Wild|6.7|✅|✅|20th Century Fox
Jackie|6.7|✅||20th Century Fox
The Way Back|6.7|✅||Warner Bros.
Harriet|6.7|✅|✅|Focus Features
House of Gucci|6.6|||Metro-Goldwyn-Mayer
Big George Foreman|6.6|✅|✅|Sony Pictures
The Da Vinci Code|6.6|✅|✅|Sony Pictures
The Amazing Spider-Man 2|6.6|✅|✅|Sony Pictures
Murder on the Orient Express|6.5|✅|✅|20th Century Fox
The Girl on the Train|6.5|✅|✅|Universal Studios
Father Stu|6.5|✅|✅|Sony Pictures
Think Like a Man|6.5|✅||Sony Pictures
Alien: Covenant|6.4|✅|✅|20th Century Fox
The Princess Diaries|6.4|✅|✅|Disney / Buena Vista
No Hard Feelings|6.4|✅|✅|Sony Pictures
Salt|6.4|✅|✅|Sony Pictures
Death on the Nile|6.3|✅|✅|Disney / Buena Vista
Breakthrough|6.3|✅|✅|20th Century Fox
Life in a Year|6.2|✅||Sony Pictures
Inferno|6.2|✅|✅|Sony Pictures
Rambo: Last Blood|6.1|||Lionsgate
Moving On|5.9|||Lionsgate Films
The Princess Diaries 2: Royal Engagement|5.8|✅|✅|Disney / Buena Vista
Antebellum|5.8||✅|Lionsgate Films
Think Like a Man Too|5.7|✅||Sony Pictures
Insidious: The Red Door|5.5|✅|✅|Sony Pictures
Lamborghini|5.4|||Lions Gate Entertainment Corporation
Replicas|5.4||✅|Lionsgate Films
Lady of the Manor|5.3||✅|Lionsgate Films
The Night They Came Home|3.6|||Lionsgate Films
The Weapon|2.5|||Lionsgate Films
 
register to remove this ad:
Top